Equipment information
Advance Instruments B4B Generator | ||
---|---|---|
Manufacturer |
Advance Instruments |
|
Model | B4B | |
Date | ||
Category: | Measurement instruments | |
Group | Generator | |
Description | SIGNAL GENERATOR | |
Information | ||
The Advance Type B4 Signal Generator is available in two
versions,
the B4A and B4B, each providing a wide frequency range with
accurate
frequency and output voltage calibration.
The frequency ranges are 100 kc/s to 80 Mc/s on B4A, and 30
kc/s to
30 Mc/s on B4B. The accuracy of frequency calibration is ± 1% A
linear scale and vernier are provided to give very close
resetting accuracy.
Due to the use of a crystal voltmeter followed by our type
A.38 high
frequency resistive attenuator, the output is measured to ±
(1 dB + 2%
F.S.D.).
The signal can be modulated internally at 400 c/s from 0 to
80%. External
modulation, also O to 80%, may be applied up to 30 kc/s into
the B4A and up to 10 kc/s into the B4B. Both internal and
external
modulation depths are monitored. |
These manuals are available for the above equipment:
Advance Instruments -- B4B -- Service and User Manual | ||
---|---|---|
Manual Type | Service and User Manual | ![]() |
Pages | 9 | |
Size | 394.54 Kbytes (404007 Bytes) | |
Language | english | |
Revision | ||
Manual-ID/Number | ||
Date | ||
Quality | Scanned document, all readable. | |
Upload date | 22 April 2014 | |
MD5 | f351e4bc2e8d08c6b4ef55a27dde78ef | |
Downloads | 388 since 22 April 2014 | |
Information | ||
![]() | ||
Start Free Download | ||
Advance Instruments -- B4B -- Service and User Manual | ||
---|---|---|
Manual Type | Service and User Manual | ![]() |
Pages | 5 | |
Size | 1.65 Mbytes (1734389 Bytes) | |
Language | english | |
Revision | ||
Manual-ID/Number | ||
Date | ||
Quality | Scanned document, all readable. | |
Upload date | 26 August 2017 | |
MD5 | 90db685a67d9201f9d01a7208a728f8e | |
Downloads | 77 since 26 August 2017 | |
Information | ||
![]() | ||
Start Free Download | ||
Comments (0)